Your shopping cart
Your shopping cart is empty!
- Brand:: Quick Fuel
- Category: Q Series Carburetors
- Product Code: QFT-BR-67209
- SKU: QFT-BR-67209
- UPC: 90127009024
- MPN: BR-67209
- Dimensions (L x W x H): 12.25in x 11.00in x 7.50in
- Weight: 7lb
- Some orders may require up to a 6 week lead time
Barrels | 4 |
---|---|
Billet Color | Purple |
Booster | Down Leg |
Brand | Brawler |
CFM | 1050 |
Choke | None |
Circuit | 2 |
Emission Code | 3 |
Finish | Shiny |
Fuel | Gasoline |
Fuel Inlet | Dual |
Fuel System | Carbureted |
High Speed Air Bleed | 28/28 |
Idle Air Bleed Size | 73; 73 |
Material | Aluminum |
Model | Brawler Race |
Primary Main Jet | 86 |
Primary Power Valve | 4.5 |
Primary Pump Nozzle Size | 35 |
Primary Venturii Size | 1.5800" |
Product Type | Carburetor |
Secondaries | Mechanical |
Secondary Main Jet | 93 |
Secondary Pump Nozzle Size | 35 |
Secondary Venturii Size | 1.590" |
Supercharged Application | No |
Throttle Bore | 1.75 inch |
Part Number | BR-67209 |
Brawler Race carburetors are machined and assembled by craftsman right here in the USA. These carburetors work hard just as their name implies- just raw bare knuckled performance that you can rely on. Brawler performance development started with a high flowing diecast aluminum main body and added purple billet aluminum metering blocks with the latest technology in air/fuel calibrations for today's..
Let me help you spend some money :)